
Cross-Reference:AF1969 P150695 PA2680 57MD42M
AF1969M 46882 25042054 A-8684
| uter Diameter | 10.62 inch (269.8 mm) |
| Inner Diameter | 6.61 inch (167.8 mm) |
| Length | 28.02 inch (711.7 mm) |
| Minor OD | 9.21 inch (233.9 mm) |
| Efficiency | 99.9 |
| Efficiency Test Std | ISO 5011 |
| Family | 46882 |
| Type | Primary |
Looking for reliable filter supply at the right price?
Send us your filter requirements or part numbers — we’ll quote quickly and accurately.
Copyright ©2025- Guangzhou Coral Industrial Co.,Ltd All Rights Reserved.