
Cross-Reference:LF701 P554403 BT216 2654403 H17W06
84284907 W934 901102 133755 1447048M2 330560148
| Outer Diameter | 3.66 inch (93 mm) |
| Thread Size | 3/4-16 UN |
| Length | 5.35 inch (136 mm) |
| Gasket OD | 2.80 inch (71 mm) |
| Gasket ID | 2.40 inch (61 mm) |
| Efficiency 99% | 40 micron |
| Efficiency Test Std | J806 |
| Anti-Drainback Valve | Yes |
| Bypass Valve | Yes |
| Bypass Valve Setting LR | 7 psi (0.5 bar) |
| Bypass Valve Setting HR | 10 psi (0.7 bar) |
Looking for reliable filter supply at the right price?
Send us your filter requirements or part numbers — we’ll quote quickly and accurately.
Copyright ©2025- Guangzhou Coral Industrial Co.,Ltd All Rights Reserved.