
Cross-Reference:51334 LF3462 P502049 B227
| Outer Diameter | 3.15 inch (80 mm) |
| Thread Size | M20 x 1.5 |
| Length | 3.15 inch (80 mm) |
| Gasket OD | 2.48 inch (63 mm) |
| Gasket ID | 2.01 inch (51 mm) |
| Efficiency 50% | 20 micron |
| Efficiency Test Std | 1611 |
| Anti-Drainback Valve | Yes |
| Bypass Valve | Yes |
| Bypass Valve Setting LR | 11 psi (0.76 bar) |
| Bypass Valve Setting HR | 17 psi (1.17 bar) |
Looking for reliable filter supply at the right price?
Send us your filter requirements or part numbers — we’ll quote quickly and accurately.
Copyright ©2025- Guangzhou Coral Industrial Co.,Ltd All Rights Reserved.