
Cross-Reference:26300-35504 2630035504 B7243 P550162
| Outer Diameter | 3.19 inch (81 mm) |
| Thread Size | M20 x 1.5 |
| Length | 3.39 inch (86 mm) |
| Gasket OD | 2.52 inch (64 mm) |
| Gasket ID | 2.13 inch (54 mm) |
| Efficiency 99% | 39 micron |
| Efficiency Test Std | ISO 16889 |
| Anti-Drainback Valve | Yes |
| Bypass Valve | Yes |
| Bypass Valve Setting LR | 12 psi (0.8 bar) |
| Bypass Valve Setting HR | 15 psi (1 bar) |
Looking for reliable filter supply at the right price?
Send us your filter requirements or part numbers — we’ll quote quickly and accurately.
Copyright ©2025- Guangzhou Coral Industrial Co.,Ltd All Rights Reserved.