
Cross-Reference:12690386 12640445 4884900AB W 7030 04892339AA W 7056 PF64 PH48 MO 339 SO 10092 P550794
| Outer Diameter | 2.99 inch (76 mm) |
| Thread Size | M22 x 1.5 |
| Length | 3.27 inch (83 mm) |
| Gasket OD | 2.76 inch (70 mm) |
| Gasket ID | 2.36 inch (60 mm) |
| Efficiency 99% | 40 micron |
| Anti-Drainback Valve | Yes |
| Bypass Valve | Yes |
| Bypass Valve Setting LR | 17 psi (1.2 bar) |
| Bypass Valve Setting HR | 23 psi (1.6 bar) |
Looking for reliable filter supply at the right price?
Send us your filter requirements or part numbers — we’ll quote quickly and accurately.
Copyright ©2025- Guangzhou Coral Industrial Co.,Ltd All Rights Reserved.