
Cross-Reference:220-1523 C-114 LF3874 B1405 90915-20002 P502016 90915-20004 W 7015 90915-03005 1218846 H14W32
140517050 VO25
| Outer Diameter | 2.91 inch (74 mm) |
| Thread Size | 3/4-16 UN |
| Length | 3.33 inch (84.5 mm) |
| Gasket OD | 2.76 inch (70 mm) |
| Gasket ID | 2.48 inch (63 mm) |
| Efficiency 99% | 50 micron |
| Efficiency Test Std | 1611 |
| Anti-Drainback Valve | Yes |
| Bypass Valve | Yes |
| Bypass Valve Setting LR | 11 psi (0.78 bar) |
| Bypass Valve Setting HR | 17 psi (1.2 bar) |
| Media Type | Cellulose |
Looking for reliable filter supply at the right price?
Send us your filter requirements or part numbers — we’ll quote quickly and accurately.
Copyright ©2025- Guangzhou Coral Industrial Co.,Ltd All Rights Reserved.