
Cross-Reference:466634 466634 LF3321 P554004 H200W01
5000133555 485GB3191 42537127 W11102/4 330560073 330050047 LF3477 B76 SO 3477
| Outer Diameter | 3.66 inch (93 mm) |
| Thread Size | 1-12 UN |
| Length | 7.87 inch (200 mm) |
| Gasket OD | 2.80 inch (71 mm) |
| Gasket ID | 2.40 inch (61 mm) |
| Efficiency 99% | 40 micron |
| Efficiency Test Std | ISO 4548-12 |
| Anti-Drainback Valve | Yes |
| Bypass Valve | Yes |
| Bypass Valve Setting LR | 29 psi (2 bar) |
| Bypass Valve Setting HR | 36 psi (2.5 bar) |
| Media Type | Cellulose |
| Collapse Burst | 100 psi (6.9 bar) |
| Type | Full-Flow |
| Style | Spin-On |
Looking for reliable filter supply at the right price?
Send us your filter requirements or part numbers — we’ll quote quickly and accurately.
Copyright ©2025- Guangzhou Coral Industrial Co.,Ltd All Rights Reserved.