
Cross-Reference:LF3346 P551604 BT349 BT8302 1907570 H220W 4324909 905411880011 SO045 W1170 B263 75285228 1836107
| Outer Diameter | 4.25 inch (108 mm) |
| Thread Size | 1-12 UN |
| Length | 9.13 inch (232 mm) |
| Gasket OD | 2.80 inch (71 mm) |
| Gasket ID | 2.44 inch (62 mm) |
| Efficiency 50% | 14 micron |
| Efficiency Test Std | SAE J1858 |
| Anti-Drainback Valve | Yes |
| Bypass Valve | Yes |
| Bypass Valve Setting LR | 19 psi (1.3 bar) |
| Bypass Valve Setting HR | 20 psi (1.4 bar) |
| Media Type | Cellulose |
Looking for reliable filter supply at the right price?
Send us your filter requirements or part numbers — we’ll quote quickly and accurately.
Copyright ©2025- Guangzhou Coral Industrial Co.,Ltd All Rights Reserved.