
Cross-Reference:4627133 LF16401 B40133 P550920
| Outer Diameter | 3.66 inch (93 mm) |
| Thread Size | M24 x 1.5 |
| Length | 7.87 inch (200 mm) |
| Gasket OD | 2.83 inch (72 mm) |
| Gasket ID | 2.44 inch (62 mm) |
| Efficiency 99% | 26 micron |
| Efficiency Test Std | ISO 16889 |
| Anti-Drainback Valve | Yes |
| Bypass Valve | Yes |
| Bypass Valve Setting LR | 30 psi (2.1 bar) |
| Bypass Valve Setting HR | 37 psi (2.55 bar) |
Looking for reliable filter supply at the right price?
Send us your filter requirements or part numbers — we’ll quote quickly and accurately.
Copyright ©2025- Guangzhou Coral Industrial Co.,Ltd All Rights Reserved.