
Cross-Reference:AF27817 P953571 P781466 BA5374 TB 1374 T 01361 TB1374 1693112300 5008414 AC1001 R950011 1527756 3090288 2TB607439 4293795 AD27750 571352308 699387 TB1374X 90021008 432.410.222.7 2032389 4C452A131AA 0004300969 87638772 0004290897 A0004300969 4293695 K166494
|
Brand Name
|
Coralfly
|
Item name
|
Air Dryer Filter |
|
|
Car maker
|
For
|
OEM No
|
571352308 |
|
|
Warranty
|
12 months
|
Price
|
Factory price
|
|
|
MOQ
|
200pcs And Samples Are Supported
|
Delivery time
|
1-7 Days for stock items/ 10-25 days for production order
|
|
|
Material
|
Steel/Metal/Iron+Hv Filter Paper
|
Packaging
|
Coralfly Brand/Neutral/Color Box/Customized
|
|
|
Service
|
OEM&ODM
|
Certificate
|
ISO/TS16949
|
|
| Equipment | Engine | Year | Qty. Req. |
| Freightliner – M2 106 | DD8 | 2022 | 1 |
| Freightliner – M2 106 | L9 | 2021 | 1 |
| Freightliner – M2 106 | DD8 | 2021 | 1 |
| Freightliner – 114SD | DD8 | 2021 | 1 |
| Freightliner – M2 112 | L9 | 2021 | 1 |
| Freightliner – M2 106 | DD5 | 2021 | 1 |
| Maintenance Kit | Part Number | Quantity | Product Family |
| MK14592 | |||
| LF14009NN | 1 | Lube | |
| HF35387 | 1 | Hydraulic | |
| CV50628 | 1 | Crankcase Ventilation | |
| FS20081 | 1 | Fuel | |
| AF26427 | 1 | Air | |
| HF28943 | 1 | Hydraulic | |
| UF106 | 1 | Urea Filter / DEF | |
| AF26424 | 1 | Air | |
| FF63054NN | 1 | Fuel | |
| AD27750 | 1 | Air | |
| MK14707 | |||
| LF667 | 1 | Lube | |
| FF5321 | 1 | Fuel | |
| AF25359 | 1 | Air | |
| FS20051 | 1 | Fuel | |
| AD27750 | 1 | Air | |
| HF6100 | 1 | Hydraulic | |
| AF26418 | 1 | Air | |
| MK14708 | |||
| FS20051 | 1 | Fuel | |
| FS19730 | 1 | Fuel | |
| AF25359 | 1 | Air | |
| AF26418 | 1 | Air | |
We’re committed to ensuring our customers get the best deals possible. Tell us what you’re interested in and we’ll provide you with a custom quote!
Copyright ©2025- Guangzhou Coral Industrial Co.,Ltd All Rights Reserved.