
Cross-Reference:JX0810 P550934 B7469 JX0806 LF3369
W816 1109.87 FSO913/3
| Outer Diameter | 3.66 inch (93 mm) |
| Thread Size | M20 x 1.5 |
| Length | 5.35 inch (136 mm) |
| Gasket OD | 2.83 inch (72 mm) |
| Gasket ID | 2.44 inch (62 mm) |
| Efficiency 99% | 40 micron |
| Efficiency Test Std | ISO 16889 |
| Anti-Drainback Valve | Yes |
| Bypass Valve | Yes |
| Bypass Valve Setting LR | 8 psi (0.55 bar) |
| Bypass Valve Setting HR | 11 psi (0.75 bar) |
Looking for reliable filter supply at the right price?
Send us your filter requirements or part numbers — we’ll quote quickly and accurately.
Copyright ©2025- Guangzhou Coral Industrial Co.,Ltd All Rights Reserved.